Our state-of-the-art infrastructure is equipped with latest machinery and advanced process technology. Moreover, we also have a separate team of quality controllers who are monitoring the entire production process to deliver better quality products. Incorporated with complete in-house tools and facilities, we can easily check the material composition via physical testing, chemical testing and ultrasonic testing to ensure accuracy at every stage of production.
In addition to it, our organization have number of advanced machinery which are playing a vital role in the formulation of spindles. The machines include:
Apart from this, the machinery available at our manufacturing unit includes:
S.No. | MACHINES | MAKE | CAPACITY |
GRINDING MACHINES | |||
1 | UNIVERSAL CYL. | PARISHUDH | DIA 200X600MM |
2 | UNIVERSAL CYL. | MICROMATIC | GCU 260X400S |
3 | UNIVERSAL CYL. | JOHNSHIPMAN | DIA 200X800MM |
4 | CYLINDERICAL GRINDER | PROFIT MASTER | 350 x 2000 |
5 | THREAD GRINDER | XLO-USA | 100 X 500 |
LATHE MACHINES | |||
6 | LATHE | ENERGY - 175 | DIA 350X1000MM |
7 | LATHE - 2215 | KIRLOSKAR | DIA 600X2000MM |
8 | LATHE -1675 | KIRLOSKAR | DIA 500X1500MM |
9 | LATHE | HARRISSON, UK | DIA 500 X 1000 MM |
10 | LATHE | COLCHESTER 1 | DIA 350X1000MM |
11 | LATHE | COLCHESTER 2 | DIA 350X1000MM |
12 | LATHE | DMT | DIA 400X750MM |
13 | LATHE | ESTEEM, TAIWAN | DIA 250 X 800 |
14 | THREAD TURNING | HERBERT CRIDAN | DIA 200 X 750 MM |
MILLING MACHINE | |||
15 | MILLING | MITR (XLO) | DIA 200X1000X600MM |
16 | MILLING | M1TR (HMT) | DIA 200X1000X600MM |
17 | SURFACE GRINDER | GMT | DIA 250X500MM |
18 | HACKSAW14" | PRIMA | DIA 250MM |
19 | TOOL GRINDER 1HP | LOCAL | DA 300X25MM |
20 | DYNAMIC BALANCING M/C | SCHENCK | 15KG. |
21 | DYNAMIC BALANCING M/C | CAPITAL | 3 TON |
22 | DYNAMIC BALANCING M/C | ABRO | 25KG. |
23 | COMPRESSOR (H.DUTY.) | KG KHOLSA | 12cfm |
24 | GEN SET | ASIAN | 20 KVA |
25 | HIGH FREQUENCY DRIVE | VECTOR FLUX | 028-2000Hz |
Further, our machinery and workforce are our assets, which make us to stand firmly in this competitive market. We use latest technology based equipment in our production processes to give better features to our range of components.
We have a strong technical back up and facilities to offer services like:
- Temperature controlled dust free spindle room
- Inspection of spindle components through meteorological equipment
- Cleaning booth for removal of dust from
- Necessary tooling & equipment to refurbish the components
- Test bench for dynamic testing & run in trials of spindles
- Well-equipped tool room with cylindrical grinding machine, jig boring machine & other GPM
- Hub with latest design software for designing of new spindles